This table provides an overview of our grant funding achievements on behalf of our clients from state, federal, and local government agencies as well as private and nonprofit grant programs. These amounts represent grants secured through a competitive and/or legislative process and do not include funds awarded to clients via formulas or related forms of funding entitlements.
POLICY SECTOR | State Funding | Federal Funding | All Sources |
---|---|---|---|
Transportation | $621.6 Million | $188.4 Million | $810.0 Million |
Housing and Economic Development | $719.8 Million | $26.7 Million | $746.5 Million |
Water and Sanitation | $128.9 Million | $12.8 Million | $141.8 Million |
Education | $256.9 Million | $49.9 Million | $306.8 Million |
Recreation and Natural Resources | $255.7 Million | $30.1 Million | $285.5 Million |
Public Safety | $138.7 Million | $79.0 Million | $217.8 Million |
Cultural and Historical Resources | $139.7 Million | $14.2 Million | $154.0 Million |
TOTAL | $2.254 Billion | $401.4 Million | $2.655 Billion |
Let’s chat about how we can help advance your legislative goals or secure the funding needed to make a difference in your community.