This table provides an overview of our grant funding achievements on behalf of our clients from California, federal, and local government agencies as well as private and nonprofit grant programs. These amounts represent grants secured through a competitive and/or legislative process and do not include funds awarded to clients via formulas or related forms of funding entitlements.
| POLICY SECTOR | State Funding | Federal Funding | All Sources |
|---|---|---|---|
| Water & Sanitation | $134 Million | $41.6 Million | $175 Million |
| Transportation | $787 Million | $390 Million | $1,178 Million |
| Education | $262 Million | $51.9 Million | $313 Million |
| Parks & Recreation | $312 Million | $39 Million | $351 Million |
| Cultural Resources | $140 Million | $14.3 Million | $154 Million |
| Housing & Development | $816 Million | $48.5 Million | $865 Million |
| Public Safety | $165 Million | $115 Million | $281 Million |
| TOTAL | $2.6 Billion | $701 Million | $3.3 Billion |
Let’s chat about how we can help advance your legislative goals or secure the funding needed to make a difference in your community.