This table provides an overview of our grant funding achievements on behalf of our clients from California, federal, and local government agencies as well as private and nonprofit grant programs. These amounts represent grants secured through a competitive and/or legislative process and do not include funds awarded to clients via formulas or related forms of funding entitlements.
POLICY SECTOR | State Funding | Federal Funding | All Sources |
---|---|---|---|
Water & Sanitation | $134.1 Million | $21.6 Million | $155.8 Million |
Transportation | $733.8 Million | $323.1 Million | $1,056.9 Million |
Education | $256.9 Million | $49.9 Million | $306.8 Million |
Parks & Recreation | $306.0 Million | $38.9 Million | $344.9 Million |
Cultural Resources | $140.1 Million | $14.2 Million | $154.3 Million |
Housing & Development | $789.6 Million | $42.1 Million | $831.8 Million |
Public Safety | $155.2 Million | $98.8 Million | $254.0 Million |
TOTAL | $2.5 Billion | $588.7 Million | $3.1 Billion |
Let’s chat about how we can help advance your legislative goals or secure the funding needed to make a difference in your community.