This table provides an overview of our grant funding achievements on behalf of our clients from California, federal, and local government agencies as well as private and nonprofit grant programs. These amounts represent grants secured through a competitive and/or legislative process and do not include funds awarded to clients via formulas or related forms of funding entitlements.
POLICY SECTOR | State Funding | Federal Funding | All Sources |
---|---|---|---|
Water & Sanitation | $134 Million | $24.8 Million | $159 Million |
Transportation | $766 Million | $388 Million | $1,154 Million |
Education | $257 Million | $49.9 Million | $306 Million |
Parks & Recreation | $306 Million | $38.9 Million | $345 Million |
Cultural Resources | $140 Million | $14.3 Million | $154 Million |
Housing & Development | $812 Million | $42.2 Million | $854 Million |
Public Safety | $161 Million | $102.1 Million | $263 Million |
TOTAL | $2.5 Billion | $627 Million | $3.2 Billion |
Let’s chat about how we can help advance your legislative goals or secure the funding needed to make a difference in your community.